Check our big list of Roblox Music Codes so you can easily discover any Song IDs. Furthermore, you can easily find the id of your favorite sound in Roblox totally free. This database is constantly updated and it is valid for 2024.
Roblox Music Codes & Song IDs List
Everybody loves music. When is talking about the Roblox Music, we made a list of Codes, so the players can easily find various Song IDs. Therefore, feel free to perform a search in our database for id of any sound you want, which is available at Roblox. This website has huge audio library with millions songs in different genres, recorded by many popular artists around the world.
Furthermore, the players can get a lot of Roblox Music Codes and a search for a Song IDs in different genres such as: Rap, Rock, Pop, Hip Hop, Heavy Metal, Country, Instrumental, Electronic, House and many other. Currently, there are more than 485,128 songs at the official website you can choose from. Best of all, at this website, you can make the search process easier with sorting all songs by popularity, most favorited, best-selling or recently updated.
Further, in the list below, you can see a list of all Music Codes and Song IDs for Roblox. To start searching for id through our database with Music, please enter the name of the song in the empty search field.
Do not forget to use pagination and the next/previous buttons.
SEE THE FULL LIST HERE | |
---|---|
Song | Code |
Eminem - Rap God (Animal ######### Favs!* | 1008920801 |
The Monster - Eminem ft Rihanna | 137482657 |
Post malon - Sunflower (dusty Remix) ft Swae Lee | 2518263386 |
50 Cent - Candy Shop | 135212455 |
Justin Bieber - Baby | 215816785 |
GTA V Theme Song | 235418912 |
Star Wars Cantina Theme | 131077111 |
Donald The Trump Train (Bing Bong) | 542331117 |
sad song for broken hearts | 169827397 |
Sound of Da Police (Loop) | 893103157 |
Banana Bus | 164384058 |
Juice WRLD - Lucid Dreams | 2177911889 |
Help Me Help You | 845709185 |
(~Undertale //Stronger Than You//Frisk)~ | 344884629 |
Old Town Road OOFED | 3180460921 |
Mining - Minecraft Parody of Drowning | 958013786 |
Runway Music | 181545994 |
TheFatRat - Monody (Full Song) | 576096781 |
Happier | Marshmello ft. Bastille. (Nightmix) | 2612256927 |
Steven Universe - Stronger Than You | 225999739 |
Cartoon - On & On (feat. ###### ##### | 278865191 |
undertale undertale | 353445543 |
He is We - I wouldn't mind | 161711549 |
South Park - Poker Face | 150362247 |
Shooting Stars - Yea Boi | 662742095 |
Post Malon - Psycho ft. Ty Dolla $ign | 2911133909 |
Good Form - Nicki Minaj | 2215606900 |
Fnaf 2: It's Been so Long | 192187815 |
Ali a intro | 2393912281 |
Why - Jay Fee [ ORIGINAL ] | 703419538 |
Gummy bear | 138079454 |
-Don't Mine At Night - A Minecraft Parody- | 231901259 |
Alessia Cara - Here (Lucian Remix) | 272156573 |
Aku no ######### to Seigi no censored due to roblo | 3914729152 |
Minecraft Cave Song! (Loopable) | 130776810 |
Genius ft. Sia, Diplo, Labrinth (Nightcore) | 2454296933 |
Nico Nico Nii Dubstep | 466606203 |
BTS (Bangtan Boys) - Boy in Luv | 281802788 |
Istiklal Marsi - TSK Bandosu | 160683797 |
♫Narwhals[FULL VERSION]♫ (New Audio!!) | 187640572 |
Emotional Titanic Flute | 173164606 |
Dr. Dre - Still Dre Ft. Snoop Dogg | 131026820 |
Marshmello - Keep it Mello ft. Omar LinX | 453400361 |
Christmas Dubstep | 191120130 |
Super Mario World Athletic | 155738252 |
JoJo Siwa - BOOMERANG | 422736658 |
Attack on Titan(SNK) OST Dubstep -SaHi | 237361114 |
SHUT UP! | 130782980 |
The Song Of The Dragonborn | 138297303 |
bad guy - Billie Eilish | 3017157406 |
Halsey - Without Me [Nightcore] [2k+ Sales!] | 2550958214 |
anuel- secreto | 2748175640 |
Led Train ## Go Go Go ! | 3073362064 |
Deja Vu!! | 1060223738 |
2006 Roblox Theme | 860317713 |
Queen - Bohemian Rhapsody | 142058994 |
bts idol | 2263529670 |
Pokemon Origins - Wild Pokemon | 143994596 |
long time | 993749607 |
Drag Me Down ~ One Direction (Official Song)400+!! | 278018477 |
Robin - Yay! | 1223392765 |
XXXTENTACION- Arms around you | 2534794573 |
Panic! At The Disco- High Hopes | 2161292014 |
I GOT NO TIME! I GOT NO TIME TO LIVE! | 368498089 |
Barney Theme Song TRAP REMIX (150+ SOLD) | 225935589 |
SONIC.exe | 142390240 |
Rihanna - Only Girl In The World | 134580833 |
The Show Must Go On - FNAF | 203654824 |
(ORIGINAL) Bass Remix - BASS BOOSTED | 144043573 |
ISOLADOS | 456197860 |
Nightcore - Panic Room | 2115450684 |
Sub Urban - Cradles | 3417133618 |
##### ##### - Dancin #### Remix) | 2705508118 |
i gotta a felling | 136225533 |
Duki - She Dont Give A (Ft. Khea) | 1499876964 |
WE CANT STOP | 130833038 |
||φ|| ariana grande - breathin ♡ | 2230987396 |
JUST DO IT! | 256575709 |
Dan Dan Kokoro Hikareteku | 1783566706 |
moto moto - big and chunky [my version] | 2908495407 |
Only Yesterday - Main Theme | 997000890 |
calboy~envy me good version | 2709334529 |
Ariana Grande - Last Christmas | 181927642 |
Glue70 - Casin [2000+] | 482978102 |
Nightcore - This Little Girl [Full] | 547146677 |
Undertale - Undyne! | 333875306 |
Nightcore - So Am I ( Ava Max) | 2937890821 |
THE MEME SONG | 433214378 |
Trippie Red - Trap Star | 834579647 |
Marshmello ft. Bastille - Happier(Remix) Full Song | 2290861315 |
Shake It Off | 181415910 |
Guns and Ships ~ Hamilton The Musical | 326731948 |
Bendy and the Ink Machine Song | 718493173 |
NEFFEX - Best of Me | 1054426806 |
NEVER ENDING, NEVER GIVE UP | 3292109308 |
Loud | 1010697844 |
Hit the Quan Trap Remix | 299899454 |
Tripaloski | 516339448 |
#### ###### - Alone X Marshmello - Alone | 1128922213 |
The Party Troll Song | 179056403 |
Undertale's Stronger Than You | 693163614 |
Darkside [Nightcore] No Copyright | 2165491141 |
Ava Max - Sweet but Psycho | 2529951321 |
Nightcore - Monsters | 639976862 |
The Derp Song [1200+ Takes] | 131556035 |
What Does The Fox Say!? | 134633419 |
Baby Crying Noise | 181344739 |
Undertale - Megalo Strike Back | 342274063 |
FNaF SL - I Can't Fix You | 570702306 |
BABY BABY BABY OOOOH *LOOPS* | 130841252 |
Bass Head (bass boost) | 741731843 |
You Should see me in a crown - Pitched | 2203914587 |
LazyTown - We are Number One | 506880899 |
Dani Russo - A Melhor do Baile (KondZilla) | 607714711 |
FEFE - Nicki Minaj's Verse ???? | 2129322819 |
catch me outside how bout that | 617992242 |
Siri iPhone Remix | 429556539 |
Nick Bean- Chicken Nugget | 472422340 |
RegularYT - Anime Theme Song | 458756773 |
FIREFLIES OOFED | 2576727651 |
MLG Audio | 362846090 |
Eminem - Venom (Low Volume) | 2493802314 |
Reynmen - Derdim Olsun | 2811762247 |
ROBLOX Old Theme Song | 159575714 |
Marble Soda - Shawn Wasabi | 241343043 |
Smosh - Assasins creed 3 | 152656350 |
Remix | 356432256 |
Alec Benjamin - The Water Fountain | 615938297 |
Die in a Fire | 242370482 |
Krusty Krab Remix | 176823292 |
Thunder | 357559831 |
Rich Chigga - Dat $tick | 458554773 |
Me Reclama - Ft Ozuna, Luigi 21 Plus | 547249957 |
Attack on Titan | 155107435 |
Gun Shot | 131070686 |
Revenge (Minecraft Music) | 3807239428 |
I JUST WANT A ROLLIE ROLLIE ROLLIE ROLLIE ROLLIE . | 913863606 |
ALL THE WAY | 463262974 |
Un Poco loco COCO | 1339103355 |
Underpants: Mogolovonio (1,000+ TAKES!) | 391535805 |
XXXTENTACION, Lil Pump, Swae Lee - Arms Around You | 2510180816 |
Naruto Shippuden-Blue Bird | 388673403 |
My Little Pony Theme Song [Full Song] [999 takes!] | 142324083 |
Donald trump | 568927358 |
SCP-173 Song | 146311683 |
Westover PD-Pull Over | 1025087705 |
Let Me Go - Loving Caliber | 951837544 |
sanic | 1156321398 |
Sonic X Theme Song | 144304272 |
Gotta Go Fast - Sonic | 390846973 |
Crab Rave (Full Song) | 2699357918 |
Kendrick Lamar - Swimming Pools | 131136416 |
Adele - Hello (Laibert Remix) | 338223347 |
Monster | 176983777 |
BANANA BUS 1000+ TAKES, READ DESC | 167926656 |
Sneaky Snitch - Kevin Macleod | 165922914 |
Shape Of You (Ellis Remix) | 1064934754 |
Anna Blue - Silent Scream | 595661984 |
ILLUMINATI CONFIRMED - MLG Sound Effects (HD) | 485725775 |
▶[nightcore] ★ Rockefeller Street | 255288110 |
Police Radio Chatter | 142435446 |
Daft Punk - Get Lucky | 140458909 |
Nightcore - Go Go Go | 491431027 |
Freddy's 3 - Die In A Fire | 270470471 |
Let Her Go- Passenger 2000+ takes | 138087152 |
Havana - Camila Cabello Remix | 2146629043 |
XXXTENTACION - BAD | 2555776406 |
Walker Alan All Falls Down | 2586815779 |
Thomas | 395091710 |
Twenty One Pilots - Heavydirtysoul | 976514541 |
Undertale - Battle Against A True Hero | 333552980 |
Walker Alan - Alone & Sing Me To Sleep Full | 1473603054 |
Eu sou uma foca - Luccas Neto - Remix | 1058383352 |
I'm Elmo and I Know It ORIGINAL ( LMFAO Parody ) | 170804280 |
Bad Bunny- Solo de mi | 2680439314 |
Trump Sings Barbie Girl | 685323634 |
Goofy Goober 2 Minutes | 142396943 |
Rauf-Детство (Remix) | 2535363126 |
Police Siren (Dual Siren) | 1182558920 |
(nightcore) gnash - i hate u i love u | 358766962 |
RiceGum - Frick Da Police (iDubbbz Diss Track) ???? | 1099989717 |
POST MALON CONGRATULATIONS MINECRAFT PARODY | 774066707 |
The Federation's Anthem | 584992986 |
BTS HALSEY - BOY WITH LUV | 3064349169 |
Radioactive : Imagine Dragons | 132826277 |
You are an idiot ha ha ha ha ah ha ha haha ha haha | 131490087 |
Super Smash Bros. Ultimate ~ Lifelight | 2532792635 |
Bruno Mars - The Lazy Song | 138310274 |
Everything is Batman | 160681853 |
God's Plan | 2100026660 |
Janji - Heroes Tonight (feat. Johnning) | 277260411 |
You Failed | 130839932 |
TULE - Fearless [NCS Release] | 1064550017 |
Donald Trump and Friends Theme Song | 380762696 |
Halsey - Eastside | 2176524543 |
Jingle Bells! (1000+ takes!) | 138080071 |
TICOLE É MU IT O BOM ! ss2000+ Vendas | 2829684711 |
Jennie(BP) - 'SOLO' (Remix) | 2578550659 |
ALLEY_GANG ПАРАВОЗИК ТОМАС (НЕ ФУЛЛОВЫЙ) 1:51 | 1962853552 |
[HD] Nightcore - In The Name Of Love (Full) | 1329141263 |
I Cant Fix You-The Living Tombstone & Crush | 588408440 |
BLACKPINK - AS IF IT'S YOUR LAST - | 2235591632 |
chickens | 138146404 |
Pokemon Lavender Town FULL 800+ SALES! | 142285337 |
Duki - Si te sentis sola | 1530211442 |
USA national anthem | 142460331 |
Benz_Truck_-Lil_peep_Clean | 996335660 |
2Fast2Furious-Ludacris-Act A Fool(LOUD ASF) | 444784297 |
I Think I'm In Love - Kat Dahlia (Nightcore) | 397456205 |
Double Boost Ear Destroyer | 1034903243 |
Ed Sheeran & Sia - Shape of You / The Greatest | 670555027 |
Crabrave / Obama is gone!!! | 2562784328 |
THE HERO!! - One Punch Man | 339250412 |
Montana Of 300- Ice Cream Truck (Uploaded By DDK) | 194695641 |
sad! | 2037611868 |
Juice Wrld - Sad | 2112177463 |
Juice WRLD- Wasted (feat. Lil Uzi Vert) | 2114169156 |
Dj Kass – Scooby Doo Pa Pa | 1208498382 |
Nightcore - Friends (Marshmello and Anne-Marie) | 2584904009 |
TOY | Netta. (Nightcore) | 2311974136 |
We Will Rock You - Queen | 140777409 |
DROP LIKE MR CRABS | 173137596 |
UFO Flying | 162670113 |
ODer alarm. | 1017763018 |
Baby shark remix | 1256138056 |
Hamilton Alexander Hamilton (Entire Song) | 527398607 |
Flutter Shy - ..Yay!.. | 130764531 |
in the name of love | 781972778 |
ali a | 1749327371 |
ROASTED! | 439049422 |
Doja Cat - Mooo! | 2306865285 |
Blackbear - Deadroses | 367340902 |
Skeck Wes - Mo Bamba | 2684112662 |
Dear Zarathustra | 2291200106 |
Flamingo | 1185883687 |
scary | 138088421 |
The Ultimate Showdown (Of Ultimate Destiny) | 163164602 |
Running in the oof's.mp3 | 1252256512 |
Alex Sparrow - She's Crazy But She's Mine | 1314112382 |
Khalid - Better | 2665607195 |
FilthyFrank - It's time to stop | 356970690 |
JENNIE - SOLO (nightcore) | 2582940127 |
Remix Skrillex Scary Monsters Nice Sprites | 142375403 |
Major Lazer & DJ Snake - Lean On | 239533935 |
[8Bit] Post Malon - Sunflower | 2532314292 |
bbno$ & y2k - lalala (22k+!) | 3314604270 |
Dragon Ball Super Opening | 505701039 |
fnaf | 185381816 |
I'm ugly and I'm PROUD | 361224947 |
Song in Arabic (Part 1) | 257700196 |
Nightcore - Sick Boy | 1616059979 |
Pusher - Clear ft. Mothica (Shawn Wasabi Remix) | 436249459 |
Nightcore - Angel With A Shotgun | 181674510 |
Ex Battalion Come With Me | 945933151 |
wish you were gaiy by Billie Eilish - wish you were gay | 3018784403 |
Bruno Mars - Treasure | 134838047 |
MC PEDRINHO - NOSSO AMOR | 834604624 |
Hunger Games song Minecraft Parody | 208260651 |
||φ|| ariana grande - sweetener ♡ | 2229361754 |
BOB SAGET | 305879325 |
Fried Chicken | 1271505827 |
PnB Rock - Unforgettable [Clean] 😉 | 859998992 |
Snoop Dogg - Drop It Like Its Hot | 132526572 |
micheal p scream | 628897044 |
Let Me Love You - Justin Bieber (Cover) | 492482171 |
Thomas The Tank Engine Theme Song | 305415762 |
#NAME? | 633243126 |
The Wanted - Glad You Came | 138089252 |
[Mashup] 2014 Mashup Part1 | 196293583 |
Macintosh Plus 42O - Floral Shoppe | 313582195 |
Mr Sandman - Mr Sandman | 711527448 |
It needs to be about 20% cooler... | 130766135 |
PUMPED UP KICKS DUBSTEP | 247763106 |
MC MENTAL @ HIS BEST | 2174643065 |
Soft Piano Music | 144805742 |
Tyga - ZEZE Ft. Offset | 2485538990 |
LazyTown - We are Number One | 1012455141 |
????Drake - Nonstop???? | 2636236176 |
SHREK | 171907832 |
ITS FRIDAY | 130893881 |
Mission impossible bad fluted | 1364498032 |
JRoa ft. Bosx1ne - Baliw Sayo | 603624525 |
Ava Max - Sweet but psycho (FULL) | 2773642760 |
Zendaya - Swag It Out | 131822136 |
PSY - ##### | 325559646 |
Katy Perry - Firework | 140295950 |
Rap do Homem Macaco (sem alma e sem coração) | 580561275 |
Keys N Krates - Dum Dee Dum - Remix | 153752389 |
||φ|| halsey - gasoline | 2409914963 |
Lean On (Nightcore) | 270774550 |
Billie Eilish - Ocean Eyes (Jengi Beats Remix) | 1321038120 |
I Got the Horses In The Back (Meme) | 2938169566 |
[HD] R U Crazy - Conor Maynard | 131675774 |
TIK TOK - HIT OR MISS | 2539371283 |
Katy Perry - Roar | 136140798 |
Dont Drop That Durka Durk | 145616641 |
devils dont fly gacha | 2310317452 |
Stitches [Loud] | 366211668 |
TIKTOK - IM ALREADY TRACER | 2581034509 |
WAKE ME UP INSIDE | 297873821 |
Janji - Heroes Tonight | 528358583 |
DJ Jim - Hard Bass Adidas | 455697478 |
Snoop Dogg ft. Dr. Dre - The Next Episode | 132526365 |
Corpse Party Chapter 1 REMIX! | 161196747 |
????BTS???? - 'BLOOD SWEAT & TEARS' | 2547676081 |
TheFatRat - No No No | 818971480 |
Frozen ~ For the first time in forever (Reprise) | 143573949 |
Heart Afire [1000+ Sales ????] | 532933680 |
Sister Location - Do You Even | 529275057 |
Lil Skies - Big Money | 1329334430 |
Attack on Titan | 137529753 |
Flight | 221235033 |
Girls Like You | 2801648315 |
ajr burn the house down remix | 2031059817 |
Marshmello - Blocks | 1184919373 |
Run | 837781033 |
Godzilla Roar | 130783046 |
Bellyache~Billie Eilish //cover// | 1520554236 |
ZEROTWOOOOO with panda | 4459223174 |
Why you always lying (loud ig) | 336045121 |
Eternal Youth - RUDE (Lofi) | 985278603 |
Eminem - Survival | 140656660 |
Billie Eilish - Ocean Eyes [NIGHTCORE] | 2699504138 |
Nightcore - Rude | 227078532 |
loud chewing | 1711040364 |
Me, Myself & I (Dexter Remix) | 344417804 |
XXXTENTACION - garettes REVENGE (Produced By X) | 819012082 |
MiatriSs - Bendy And The Devils Swing Remix | 748787824 |
Gaster's Theme | 366168126 |
ALL THE WAY- JSE Songify remix [Check Desc] | 462231972 |
???? ???? ???? ???? [REMIX] The chainsmokers []EPIC REMIX] | 560482410 |
Revenge - (Minecraft Music Video) | 627722878 |
Party Rock Anthem | 134995326 |
J. Cole - Deja Vu | 576686419 |
lasanga | 2794682169 |
Nightcore - Sit Still Look Pretty FULL SONG | 682349393 |
Twenty One Pilots - Stressed Out (Tomsize Remix) | 372138417 |
No Céu Tem Pão (Remix) | 535404387 |
Steven Universe - Peace & Love | 340300163 |
Maroon 5 - Animals - Remix | 185988309 |
DEJA VU | 1522980500 |
Lil Nas X - Panini | 3340674075 |
kid raging | 175678956 |
Jingle Bells [Trap Remix] (Christmas Edition) | 331436076 |
Devils don't fly-Natalia Kills | 168033644 |
J.Cole - No Role Model | 326810392 |
Door Kick Down Sound Effect | 2093015544 |
Sia - Cheap Thrills | 460411192 |
Rock 'n Roll Mcdonalds | 142677062 |
Screams | 147758618 |
Alec B - If I Killed Someone For You [1000+ sales] | 2679901220 |
Star Wars The Clone Wars Theme | 141825666 |
Nightcore Salt [lyrics AVA MAX] | 2769968822 |
Victory | 130774315 |
Fight, Oh Fighting Road | 3471243936 |
Pink Guy- Pink Life (Clean) | 488543134 |
QBIK - Lambo | 1352089349 |
LIL UZI VERT - MOOD ++ ???? | 1305328437 |
Deejus - THIS IS A PG CHANNEL | 1454786070 |
Fortnite Rap Song | 2027160963 |
Don't Touch My Kool-Aid | 859929347 |
HAMILTON - Satisfied | 578890926 |
Ikson - Last Summer | 1468374269 |
Hello | 247541948 |
Trippie Red - Topanga - trippie redd | 2543360591 |
EAS - Tornado Warning | 163474903 |
Sans and Papyrus Song - An Undertale | 447501075 |
Luccas Neto Meu Melhor Amigo (Musica Oficial) | 1277221944 |
Trolling | 382119539 |
OLHA O IRINEU | 797298270 |
Angel of Darkness | 177510410 |
Kali Uchis - Ridin Round (Oshi Remix) | 356872097 |
Nuke Alert | 336011342 |
scarlxrd - 6 FEET | 1056373285 |
READY!! | 343276256 |
「Nightcore」→ Weak (Lyrics) ✗ | 905197517 |
Yung gravy - Cheryl | 1431284185 |
Paris ############ remix | 885122976 |
Billie - COPYCAT | 1629289861 |
Reese's Puffs Rap (Original!) | 685408383 |
Rocky Theme | 169804840 |
[Sped up] Girl Like You (prod. Sean Divine) | 2605478793 |
Drake-Fake love ????Remix???? | 594452878 |
A TRUE FRIEND -- RIP HARAMBE (TRIBUTE SONG) | 468954972 |
Albert's Stuffs' Musical performance | 750617388 |
Sonic | 534526212 |
JULIO | 2612826574 |
???? This Could Be Us Trap Remix ???? | 337347688 |
CAN'T GET U OUTTA MY MIND | 391535753 |
Everybody! Everybody! | 177505826 |
Lavender Town - Honey Lavender | 486598641 |
Crazy Frog | 132947307 |
DONT CALL ME A NOOB | 2069574093 |
It's Muffin Time! asdf | 206766923 |
Christmas Music | 307904550 |
BTS (Bangtan Boys) War of Hormone | 189204906 |
Naruto Ending 1 [Naruto - Wind] | 452118167 |
Everything Is Awesome | 154618552 |
Moto Moto - 1000 Sales! | 2986901049 |
Ferrari Enzo[660 HP]Car Sound | 153619739 |
How to get any Roblox Music Codes and discover Song IDs?
It is not hard to get Music Codes and to find any Song IDs in Roblox. Therefore, you can see a short guide you need to follow in order to get Music Codes and discover Song IDs at Roblox successfully.
Follow all these steps to get any Song ID:
- First step is obvious and necessary, and that is you must be logged. If you are not already logged, please login to your account.
- Once you land on your profile page you can clearly see the empty search field. Click on it and press the space button in your keyboard to create an empty space in the field.
- After you have completed the previous steps, you will see five drop down options you can choose from: Games, Players, Catalog, Groups and Library. Click on the Library option from this menu.
- The next page has many options. However, you should focus only on the Audio option which is located on the left side in the middle of your screen right after Models and Decals. Click on it.
- Furthermore, you should landed in the Audio Library if you have finished all of the previous steps correctly. Perform a search for any sound you want to get the id. You will see the name, type, genre and description of it.
- In the end you should check the url in your browser bar and you will see that there is a number between the word “library” and the name of the opened audio. That is the Roblox Sound ID you were looking for.
Example
Check the example below to understand more clearly.
We opened one of the most popular rap songs in Roblox to find the id. Therefore, the url of our opened audio is https://www.roblox.com/library/3279656505/Eminem-Rap-God-Clean-sped-up. In our case, the id number of this Song is 3279656505.
Step by Step through Images
Those who are facing troubles please make sure to visit any of the uploaded images below. The first image shows the official website where you should start. The second image shows the search field and the dropdown options. Third image shows the audio button you should click. The last image shows the name, location and song id in the url. That’s the whole process.
If you still cannot figure it out and you can’t find ids please feel free to contact us. Our support team will respond you shortly.
How to apply Music Codes and IDs?
The players are using these Music Codes and IDs mostly in games such as BoomBox. Furthermore, see all the steps below to learn how to apply Song id in any BoomBox game you want.
- At first, you should launch any BoomBox game.
- Once you are in, you will see that there is one menu with radio speakers at the bottom. Click on any item, so it will be added on the shoulder of your character.
- Now, click multiple times on the recently added speaker so new pop up window will show up with number in it. Delete that number and enter the id of your favorite sound.
- In the end, please click the play button.
Most Favorited Songs and Artists
This website has huge database with songs. As a result of that, we posted a music list with codes and ids of the most favorited songs in Roblox. Check them below.
- Old Town Road – The ID for this audio is 2862170886.
- XXXTENTACION – SAD – ID for this sound is – 2091944785.
- Lil Tjay – Pop Out – The sound code is 2756435380.
- ON MY MIND | Parody of Murder On My Mind – ID is 2942707961.
- Help Me Help You Logan Paul – code is 833322858.
- How To Save A Life (Bass Boosted) – id for this sound is 727844285.
- Lovely (Billie Eilish) Nightcore – the code is : 2438409906.
- Aaron – Dancin (KRONO Remix) Full – code : 2372056506.
Please take a note that these are only few. To see all Music Codes/Song IDs you should visit the table we mentioned above.
We think that we covered the most important things in this post. Those who are facing troubles, feel free to send us a message using our contact form. Further, try to explain the problem you are facing with and our support will try to help you and respond in a very short time. That is all to say about the Music Codes and Song IDs in Roblox.
If you need to get the latest promotions and learn how to redeem any of them make sure to check our page with Promo Codes. This is one of the most popular categories at our website. Furthermore, the list there is frequently updated as soon as there is a new code by the official website.
In the end, those who are interested in finding other ids, make sure to visit our category with all Item Codes. There you will find such a lot of virtual items you might want to redeem.